Typ | Volumen | Länge | DM | Höhe | Gewicht | |
AS- 400 | 400 L | 1000 mm | 1000 mm | 1000 mm | 200 kg | V |
AS- 990 | 990 L | 1450 mm | 1250 mm | 1335 mm | 290 kg | V |
AS-1500 | 1500 L | 2100 mm | 1000 mm | 1360 mm | 470 kg | V |
AS-2000 | 2000 L | 2800 mm | 1000 mm | 1360 mm | 560 kg | V |
AS-3000 | 3000 L | 4030 mm | 1000 mm | 1360 mm | 720 kg | V |
AS-3000 | 3000 L | 2750 mm | 1250 mm | 1610 mm | 720 kg | V |
AS-3500 | 3500 L | 3045 mm | 1250 mm | 1610 mm | 730 kg | V |
AS-5000 | 5000 L | 4355 mm | 1250 mm | 1610 mm | 960 kg | V |
AS-5000 | 5000 L | 3660 mm | 1400 mm | 1760 mm | 960 kg | V |
AS-7500 | 7500 L | 5240 mm | 1400 mm | 1760 mm | 1750 kg | V |
AS-10000 | 10000 L | 6800 mm | 1400 mm | 1760 mm | 2100 kg | V |
V = Feuerverzinkt
Typ | Volumen | Länge | Breite | Einfüllhöhe | Gewicht | |
MS- 900 | 900 L | 1200 mm | 800 mm | 1330 mm | 220 kg | L/V |
MS-1300 | 1300 L | 1200 mm | 800 mm | 1790 mm | 280 kg | L/V |
MS-2000 | 2000 L | 1800 mm | 800 mm | 1790 mm | 390 kg | L |
MS-2400 | 2400 L | 2200 mm | 800 mm | 1790 mm | 440 kg | L |
L = Lackiert, V = Feuerverzinkt
Prospekt Altöltanks Type AS-T-se stehend